/* Trenner (CSS Gradient) */
hr.style1 {
  display: block;
  border: none;
  width: 70%;
  height: 1px;
  margin-left: auto;
  margin-right: auto;
  margin-top: 1rem;
  margin-bottom: 1rem;
  background: rgba(255, 255, 255, 1);
  background: -moz-linear-gradient(left, rgba(255, 255, 255, 0) 0%, #425389 50%, rgba(255, 255, 255, 0) 100%);
  background: -webkit-gradient(left top, right top, color-stop(0%, rgba(255, 255, 255, 0)), color-stop(50%, #425389), color-stop(100%, rgba(255, 255, 255, 0)));
  background: -webkit-linear-gradient(left, rgba(255, 255, 255, 0) 0%, #425389 50%, rgba(255, 255, 255, 0) 100%);
  background: -o-linear-gradient(left, rgba(255, 255, 255, 0) 0%, #425389 50%, rgba(255, 255, 255, 0) 100%);
  background: -ms-linear-gradient(left, rgba(255, 255, 255, 0) 0%, #425389 50%, rgba(255, 255, 255, 0) 100%);
  background: linear-gradient(to right, rgba(255, 255, 255, 0) 0%, #425389 50%, rgba(255, 255, 255, 0) 100%);
  filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#ffffff', endColorstr='#ffffff', GradientType=1);
}
hr.style2 {
  display: block;
  border: none;
  width: 70%;
  height: 1px;
  margin-left: auto;
  margin-right: auto;
  margin-top: 1rem;
  margin-bottom: 1rem;
  background: rgba(255, 255, 255, 1);
  background: -moz-linear-gradient(left, rgba(255, 255, 255, 0) 0%, rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 0) 100%);
  background: -webkit-gradient(left top, right top, color-stop(0%, rgba(255, 255, 255, 0)), color-stop(50%, rgba(255, 255, 255, 1)), color-stop(100%, rgba(255, 255, 255, 0)));
  background: -webkit-linear-gradient(left, rgba(255, 255, 255, 0) 0%, rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 0) 100%);
  background: -o-linear-gradient(left, rgba(255, 255, 255, 0) 0%, rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 0) 100%);
  background: -ms-linear-gradient(left, rgba(255, 255, 255, 0) 0%, rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 0) 100%);
  background: linear-gradient(to right, rgba(255, 255, 255, 0) 0%, rgba(255, 255, 255, 1) 50%, rgba(255, 255, 255, 0) 100%);
  filter: progid:DXImageTransform.Microsoft.gradient(startColorstr='#ffffff', endColorstr='#ffffff', GradientType=1);
}
/* Trenner */
.trenner_farbe {
  background: transparent url(trenner/hr_verlauf_farbe.png) no-repeat 50%;
  background-position: bottom;
}
.trenner_weiss {
  background: transparent url(trenner/hr_verlauf_weiss.png) no-repeat 50%;
  background-position: bottom;
}